Hillsborough Court Old Peak Road , Mid-Levels Central Ref#0200009360
1063 /sq.ft. (S.A)
For Sale HK$ HKD 35.00M @$32,926 /sq.ft.
For Rent HK$ 65K (incl.) @$61 /sq.ft.
Hillsborough Court Old Peak Road , Mid-Levels Central Ref# 0200009360
1063 /sq.ft. (S.A)
For Sale HK$ HKD 35.00M @$32,926 /sq.ft.
For Rent HK$ 65K (incl.) @$61 /sq.ft.
3
Bedroom
2
Bathroom
Mid Floor
1
Car Park
Features
- 1 Living Room
- 1 Dining Room
- 1 Maid Room
Building Age:
- 32 Years
Facilities
- Club House
- Outdoor Swimming Pool
- GYM
- Playground
Contact Property Agent
Karrie Liu
Senior Property Consultant
S-463864
Fairview Height Branch
Building Information Building Page
Number of Units:
528
School Net:
Central and Western District/School List 11
Developer:
Sun Hung Kai Properties Ltd.
Number of Storeys:
35
Properties That You May Also Interested
Properties That You May Also Interested
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$ 26785
HK$ 26785
Average Price Range/sq.ft(S.A)
Min
Max
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$55
HK$55
Average Price Range/sq.ft(S.A)
Min
Max
Latest Transaction: Hillsborough Court
Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
---|---|---|---|---|---|---|
2004-07-12 | Block 1, 15/F | 11.62M | 1083 | 10729 | 1 | ✗ |
2024-07-11 | Block 4, 27/F | 30M | 1190 | 25210 | N/A | ✗ |
2021-04-14 | Block 2, 21/F | 15.88M | 625 | 25408 | N/A | ✗ |
2007-09-28 | Block 1, 1/F | 13M | 1104 | 11775 | 1 | ✗ |
2006-08-29 | Block 3, 20/F | 6.6M | 625 | 10560 | 0 | ✗ |
2005-08-30 | Block 2, 29/F | 8.93M | 781 | 11434 | N/A | ✗ |
1996-01-01 | Block 1, 16/F | 10.8M | 1063 | 10159 | 1 | ✗ |
1998-04-01 | Block 3, 2/F | 7.82M | 657 | 11902 | 1 | ✗ |
2008-01-09 | Block 1, 25/F | 19.65M | 1083 | 18144 | 1 | ✗ |
1996-11-01 | Block 3, 15/F | 8.5M | 646 | 13157 | 1 | ✗ |
2004-03-08 | Block 3, 27/F | 8.5M | 781 | 10883 | 1 | ✗ |
2006-04-27 | Block 2, 2/F | 6.42M | 686 | 9358 | N/A | ✗ |
1996-05-30 | Block 1, 18/F | 13M | 1083 | 12003 | 1 | ✗ |
1993-10-27 | Block 1, 25/F | 9.17M | 1104 | 8306 | 1 | ✗ |
2011-02-28 | Block 1, 31-32/F | 42.5M | 1602 | 26529 | 2 | ✗ |
2010-08-16 | Block 1, 5/F | 12.2M | 761 | 16031 | 1 | ✗ |
2010-05-11 | Block 2, 9/F | 10.8M | 657 | 16438 | 0 | ✗ |
2021-05-04 | Block 3, 18/F | 19M | 686 | 27696 | 1 | ✗ |
2021-02-01 | Block 2, 5/F | 14.5M | 625 | 23200 | N/A | ✗ |
2010-01-08 | Block 1, 28/F | 21M | 1190 | 17647 | 1 | ✗ |
2009-04-08 | Block 2, 24/F | 9.38M | 771 | 12166 | 1 | ✗ |
2009-02-08 | Block 2, 23/F | 7.2M | 625 | 11520 | N/A | ✗ |
1998-12-18 | Block 3, 6/F | 6.5M | 646 | 10061 | 1 | ✗ |
2008-06-23 | Block 4, 31/F | 17.6M | 772 | 22797 | 1 | ✗ |
2007-04-23 | Block 2, 29/F | 6.6M | 652 | 10122 | N/A | ✗ |
2021-07-15 | Block 3, 31/F | 21.82M | 781 | 27938 | N/A | ✗ |
2020-11-09 | Block 3, 7/F | 18.8M | 646 | 29102 | 1 | ✗ |
2021-03-25 | Block 2, 6/F | 18.3M | 646 | 28328 | 0 | ✗ |
Latest Transaction: Mid-Levels Central
Date | Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
---|---|---|---|---|---|---|---|
2012-08-06 | Dynasty Court | Block 4, 9/F | 40.2M | 1522 | 26412 | 1 | ✗ |
2010-01-08 | Hillsborough Court | Block 1, 28/F | 21M | 1190 | 17647 | 1 | ✗ |
2012-11-07 | Kam Fai Mansion | 6/F | 22.8M | 1254 | 18181 | 1 | ✗ |
2003-07-29 | Yale Lodge | 7/F | 15.28M | 2669 | 5724 | 1 | ✗ |
2010-07-30 | Clovelly Court | Block 2, 30/F | 40M | 1785 | 22408 | 1 | ✗ |
2017-08-01 | Seaview Mansion | 7/F | 28.4M | 1456 | 19505 | 1 | ✗ |
2021-11-09 | Wealthy Heights | 14/F | 37.8M | 1300 | 29076 | 1 | ✗ |
2007-03-12 | Phoenix Court | Block 4, 9/F | 5.38M | 1119 | 4807 | 1 | ✗ |
2017-03-31 | Best View Court | Block 66, G/F | 20.3M | 1311 | 15484 | 1 | ✗ |
2008-01-09 | Hillsborough Court | Block 1, 25/F | 19.65M | 1083 | 18144 | 1 | ✗ |
1993-10-25 | Phoenix Court | Block 5, 10/F | 4.3M | 890 | 4831 | 1 | ✗ |
1998-06-05 | Century Tower | Block 2, 1/F | 12.67M | 1129 | 11222 | 1 | ✗ |
1986-02-26 | Visalia Garden | 12/F | 0M | 1848 | 0 | 1 | ✗ |
1989-10-07 | Birchwood Place | 24/F | 5.82M | 1596 | 3646 | 1 | ✗ |
2018-02-01 | Century Tower | Block 2, 3/F | 105M | 2855 | 36777 | 1 | ✗ |
1995-01-01 | Dynasty Court | Block 5, 42/F | 22.62M | 1520 | 14881 | 2 | ✗ |
2004-01-23 | Bowen Mansion | 5/F | 15.8M | 2579 | 6126 | 1 | ✗ |
2006-08-08 | Brewin Court | 4/F | 22.5M | 2145 | 10489 | 1 | ✗ |
1996-01-22 | Monticello | 4/F | 5.7M | 1107 | 5149 | 1 | ✗ |
2008-02-18 | Monticello | 5/F | 15.44M | 1090 | 14165 | 1 | ✗ |
2017-04-10 | Man Yuen Garden | 10/F | 31.5M | 1669 | 18873 | 1 | ✗ |
1994-03-01 | Century Tower | Block 2, 18/F | 29.5M | 2786 | 10588 | 1 | ✗ |
2009-11-01 | Man Yuen Garden | 9/F | 20.8M | 1669 | 12462 | 1 | ✗ |
2007-06-12 | Clovelly Court | Block 1, 33/F | 53M | 2348 | 22572 | 1 | ✗ |
2013-05-13 | Ewan Court | 5/F | 23.8M | 1213 | 19620 | 1 | ✗ |
2005-04-30 | Dragon View | 8/F | 20M | 2351 | 8507 | 1 | ✗ |
2012-05-29 | Tregunter Tower 3 | Block 3, 16/F | 29.5M | 1547 | 19069 | 1 | ✗ |
2002-04-26 | The Albany | Block B, 16/F | 17.14M | 1308 | 13103 | 1 | ✗ |
2012-01-09 | Chung Tak Mansion | 17/F | 68M | 2590 | 26254 | 2 | ✗ |
2018-02-28 | Bowen Place | 9/F | 52M | 1485 | 35016 | 1 | ✗ |
2006-08-29 | Hillsborough Court | Block 3, 20/F | 6.6M | 625 | 10560 | 0 | ✗ |
2017-11-13 | Camelot Heights | 21/F | 31M | 1198 | 25876 | 1 | ✗ |
2009-06-08 | 11 Macdonnell Road | 11/F | 25.2M | 1552 | 16237 | N/A | ✗ |
1966-07-07 | Kam Fai Mansion | 1/F | 0.04M | 622 | 64 | N/A | ✗ |
2005-10-09 | Tregunter Tower 1&2 | Block 2, 31/F | 23M | 2330 | 9871 | 1 | ✗ |
2009-04-08 | Hillsborough Court | Block 2, 24/F | 9.38M | 771 | 12166 | 1 | ✗ |
1999-08-10 | 6b-6e Bowen Road | 2/F | 7.88M | 1336 | 5898 | 2 | ✗ |
2013-09-13 | Grand House | 9/F | 73M | 2087 | 34978 | 2 | ✗ |
2000-08-16 | Wing Fook Court | 6/F | 3.5M | 787 | 4447 | 1 | ✗ |
2003-12-30 | The Mayfair | 9/F | 28.65M | 2118 | 13526 | 1 | ✗ |
2020-03-18 | Morning Light Apartment | 4/F | 25.5M | 0 | N/A | ✗ | |
2013-07-11 | Amber Garden | 20/F | 24.98M | 1404 | 17792 | 1 | ✗ |
2004-10-28 | Dynasty Court | Block 5, 25/F | 16M | 1520 | 10526 | 1 | ✗ |
2003-09-08 | Amber Garden | 10/F | 5.92M | 1404 | 4216 | 2 | ✗ |
1999-05-03 | Valverde | 8/F | 10.2M | 995 | 10251 | N/A | ✗ |
2024-01-24 | Tavistock Ii | 39/F | 52M | 1520 | 34210 | N/A | ✗ |
1999-02-25 | Merry Garden | Block B, 2/F | 3M | 975 | 3076 | 1 | ✗ |
2004-02-16 | Merry Garden | Block A, 4/F | 4.9M | 1000 | 4900 | 1 | ✗ |
2006-11-27 | Tregunter Tower 1&2 | Block 2, 25/F | 23.88M | 2330 | 10248 | 1 | ✗ |
2012-06-05 | Pak Fai Mansion | G/F | 18M | 1215 | 14814 | 1 | ✗ |
1996-11-20 | Beau Cloud Mansion | 6/F | 6.65M | 1413 | 4706 | N/A | ✗ |
2014-11-25 | Grandview Tower | Block B, 13/F | 12.78M | 800 | 15975 | 1 | ✗ |
2021-07-26 | Grandview Tower | Block B, 23/F | 19.68M | 817 | 24088 | 1 | ✗ |
2011-12-28 | Park Rise | 15/F | 20.07M | 869 | 23095 | N/A | ✗ |
1978-10-06 | Grandview Tower | Block B, 5/F | 0.47M | 817 | 575 | N/A | ✗ |
1984-01-23 | Estoril Court | Block 1, 25/F | 2.73M | 2888 | 945 | 0 | ✗ |
1999-10-20 | Wealthy Heights | 3/F | 8.5M | 1288 | 6599 | 1 | ✗ |
1993-11-10 | Wealthy Heights | 13/F | 8M | 1584 | 5050 | 1 | ✗ |
2017-05-29 | Grenville House | Block IJ, 8/F | 136M | 3290 | 41337 | 1 | ✗ |
2008-01-03 | Phoenix Court | Block 2, 11/F | 7.56M | 1119 | 6756 | 1 | ✗ |
1997-06-02 | Wing Way Court | 8/F | 11.5M | 1478 | 7780 | 1 | ✗ |
1998-04-01 | Hillsborough Court | Block 3, 2/F | 7.82M | 657 | 11902 | 1 | ✗ |
2017-12-25 | Century Tower | Block 1, 5/F | 55.25M | 2041 | 27070 | 1 | ✗ |
1993-11-30 | Fortune Court | 5/F | 3.92M | 1087 | 3606 | N/A | ✗ |
2012-05-03 | The Mayfair | 18/F | 96M | 2142 | 44817 | N/A | ✗ |
2004-11-16 | The Royal Court | 7/F | 8.03M | 856 | 9380 | 0 | ✗ |
2011-02-28 | Hillsborough Court | Block 1, 31-32/F | 42.5M | 1602 | 26529 | 2 | ✗ |
1993-10-27 | Hillsborough Court | Block 1, 25/F | 9.17M | 1104 | 8306 | 1 | ✗ |
2004-03-08 | Hillsborough Court | Block 3, 27/F | 8.5M | 781 | 10883 | 1 | ✗ |
2007-02-08 | Dynasty Court | Block 1, 31/F | 32.3M | 1897 | 17026 | 1 | ✗ |
2001-04-17 | Phoenix Court | Block 5, 11/F | 3.15M | 890 | 3539 | N/A | ✗ |
2009-03-09 | Regent On The Park | Block 2, 4/F | 14M | 1094 | 12797 | 1 | ✗ |
1995-01-09 | 5e-5f Bowen Road | LG2/F | 5.5M | 1276 | 4310 | 1 | ✗ |
2006-09-11 | Hollywood Heights | 11/F | 23.95M | 2271 | 10546 | 2 | ✗ |
2014-10-06 | Brewin Court | 4/F | 0M | 2145 | 0 | 1 | ✗ |
2015-10-06 | Royal Court | 20/F | 11.58M | 636 | 18207 | N/A | ✗ |
2018-03-09 | Royal Court | 34/F | 14.55M | 636 | 22877 | N/A | ✗ |
2004-07-12 | Hillsborough Court | Block 1, 15/F | 11.62M | 1083 | 10729 | 1 | ✗ |
2018-03-06 | Royal Court | 9/F | 11.45M | 0 | 1 | ✗ | |
2021-04-01 | Visalia Garden | 5/F | 52M | 1848 | 28138 | 1 | ✗ |
2018-06-30 | Pak Fai Mansion | 4/F | 15.6M | 713 | 21879 | 1 | ✗ |
2018-05-28 | Birchwood Place | 17/F | 49.2M | 1596 | 30827 | 1 | ✗ |
2010-06-11 | Royal Court | 29/F | 8.43M | 636 | 13254 | 0 | ✗ |
2003-10-06 | Estoril Court | Block 1, 8/F | 14.35M | 2888 | 4968 | 1 | ✗ |
1995-11-27 | Royal Court | 34/F | 6.6M | 636 | 10377 | N/A | ✗ |
1984-05-01 | Best View Court | Block 68, 7/F | 0M | 1415 | 0 | 1 | ✗ |
2007-03-26 | Beau Cloud Mansion | 7/F | 14.36M | 1628 | 8820 | 1 | ✗ |
2000-08-11 | Phoenix Court | Block 2, 7/F | 3.28M | 915 | 3584 | N/A | ✗ |
2018-05-18 | Grand Bowen | 15/F | 28.8M | 1089 | 26446 | 1 | ✗ |
2016-10-17 | 5g-5h Bowen Road | Block H, G/F | 16.48M | 962 | 17130 | N/A | ✗ |
2022-04-08 | Royal Court | 6/F | 12.7M | 636 | 19968 | N/A | ✗ |
2007-09-28 | Hillsborough Court | Block 1, 1/F | 13M | 1104 | 11775 | 1 | ✗ |
2017-06-28 | Visalia Garden | 19/F | 49.8M | 1848 | 26948 | 1 | ✗ |
2009-05-27 | Monmouth Place | 11/F | 6.86M | 689 | 9956 | N/A | ✗ |
2021-03-25 | Hillsborough Court | Block 2, 6/F | 18.3M | 646 | 28328 | 0 | ✗ |
2003-03-19 | Estella Court | 1/F | 4.31M | 1707 | 2524 | 0 | ✗ |
1996-12-01 | Valverde | 10/F | 14.83M | 995 | 14904 | N/A | ✗ |
2016-09-20 | Fujiya Mansion | 8/F | 15.6M | 972 | 16049 | 1 | ✗ |
2004-01-12 | Fujiya Mansion | 1/F | 3.35M | 1367 | 2450 | 1 | ✗ |
1996-05-25 | Tregunter Tower 3 | Block 3, 11/F | 13.8M | 1547 | 8920 | 1 | ✗ |
Featured Districts
Stay Informed
Get the latest news and properties in your inbox